Financial Statement
2024 | ||||
Balance Sheet | 2024Q1 Balance Sheet 1 file(s) 476.81 KB | 2024Q2 Balance Sheet 1 file(s) 489.67 KB | 2024Q3 Balance Sheet 1 file(s) 489.67 KB | |
Income Statement | 2024Q1 Income Statement 1 file(s) 297.92 KB | 2024Q2 Income Statement 1 file(s) 343.88 KB | 2024Q3 Income Statement 1 file(s) 343.88 KB | |
Statement of Cash Flows | 2024Q1 Statements of Cash Flows 1 file(s) 401.24 KB | 2024Q2 Statements of Cash Flows 1 file(s) 474.74 KB | 2024Q3 Statements of Cash Flows 1 file(s) 474.74 KB | |
Statement of Stockholders' Equity | 2024Q1 Statements of Changes in Stockholders' Equity 1 file(s) 278.34 KB | 2024Q2 Statements of Changes in Stockholders' Equity 1 file(s) 303.69 KB | 2024Q3 Statements of Changes in Stockholders' Equity 1 file(s) 303.69 KB | |
2023 | ||||
Balance Sheet | 2023Q1 Balance sheet 1 file(s) 462.93 KB | 2023Q2 Balance sheet 1 file(s) 463.13 KB | 2023Q3 Balance Sheet 1 file(s) 377.60 KB | 2023Q4 Balance Sheet 1 file(s) 413.62 KB |
Income Statement | 2023Q1 Income Statement 1 file(s) 291.53 KB | 2023Q2 Income Statement 1 file(s) 343.79 KB | 2023Q3 Income Statement 1 file(s) 356.66 KB | 2023Q4 Income Statement 1 file(s) 298.49 KB |
Statement of Cash Flows | 2023Q1 Statements of Cash Flows 1 file(s) 354.76 KB | 2023Q2 Statements of Cash Flows 1 file(s) 452.74 KB | 2023Q3 Statements of Cash Flows 1 file(s) 468.75 KB | 2023Q4 Statements of Cash Flows 1 file(s) 499.33 KB |
Statement of Stockholders' Equity | 2023Q1 Statements of Changes in Stockholders' Equity 1 file(s) 67.88 KB | 2023Q2 Statements of Changes in Stockholders' Equity 1 file(s) 292.26 KB | 2023Q3 Statements of Changes in Stockholders' Equity 1 file(s) 310.69 KB | 2023Q4 Statements of Changes in Stockholders' Equity 1 file(s) 307.60 KB |
2022 | ||||
Balance Sheet | ||||
Income Statement | ||||
Statement of Cash Flows | ||||
Statement of Stockholders' Equity | ||||
2021 | ||||
Balance Sheet | ||||
Income Statement | ||||
Statement of Cash Flows | ||||
Statement of Stockholders' Equity | ||||
2020 | ||||
Balance Sheet | ||||
Income Statement | ||||
Statement of Cash Flows | ||||
Statement of Stockholders' Equity |